SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Commerce, Economic Opportunities, and Consumer Services | |
BILL NUMBER: | S 1360 | |
ACTION: | Favorable/Committee Substitute | |
DATE: | March 30, 2004 | |
TIME: | 9:00 a.m. -- 11:00 a.m. | |
PLACE: | Room 412, Knott Building | |
OTHER COMMITTEE REFERENCES | ||
Governmental Oversight and Productivity | ||
Appropriations Subc. on Transp. & Ec. Development | ||
Appropriations | ||
Rules and Calendar |
03/30/2004 | 03/30/2004 | 03/30/2004 |
FINAL VOTE |
SENATORS |
PCS by Garcia |
Motion to vote at 10:58 by Bennett |
PCS |
||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Bennett | |||||||||
X | Diaz de la Portilla | |||||||||
X |
Haridopolos | |||||||||
X | Jones | |||||||||
Klein | ||||||||||
X | Lynn | |||||||||
X | Margolis | |||||||||
X | Miller | |||||||||
X | Saunders | |||||||||
X | Wasserman Schultz | |||||||||
X | Wilson | |||||||||
X | Wise | |||||||||
X | Alexander, VICE-CHAIR | |||||||||
X | Garcia, CHAIR | |||||||||
12 | 1 |
TOTAL |
FWO | - |
FWO | - |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
03302004.1219 | Page 1 |